property | V'alue Riemarks | ||
Optical | |||
Focal Length | 1.0 8 ~ 12 | ||
F/# | |||
Spectral Range(μm) | |||
Average Transmission(8~12μm) | ≥88% (DLC ) | ||
Detector type/size | 5m to infinity 10m to infinity 8.78°×7.03° 1.2% | ||
Back Focal Length | |||
Minimum Focus Range | |||
Depth of field | |||
FOV( °) | |||
Distortion | |||
Mechanical | |||
Focus Mechanism | Manual | ||
Weight | |||
Dimensions | Φ60× 53mm | ||
Environmental | |||
Operating Temperature/ | |||
Storage Temperature | 。 ~ 。 | ||
Front lens Sealing | IP67(Only Lens) MIL-STD-810F | ||
Shock and Vibrations |