· Specifications | |||
Thermal imaging | |||
Sensor Type | Vanadium Oxide (VOx) Microbolometer | ||
Maximum image size | 640 × 512 | ||
Pixel size | 12μm | ||
Response band | 8~14 μm | ||
NETD (Noise Equivalent Temperature Difference ) | ≤40 mK(@25 °C,F#1.0) | ||
MRAD (spatial resolution ) | 1.2 | ||
Thermal imaging lens focal length(selectable) | 6mm/9.1 mm(standard)/13mm/19mm/25mm/35mm/50mm/75mm | ||
Field of view | 6mm 73.4°x58.7° 9.1mm 48.9°x39.1° 13mm 33.9°x23.1° 19mm 23.2°x18.5° 25mm 17.6°x14.1° 35mm 12.6°x10.1° 50mm 8.8°x7.0° 75mm 5.9°x4.7 | ||
Minimum focusing distance | 2m | ||
Maximum aperture value | F1.0 | ||
Frame rate | 25Hz | ||
Image Display | |||
Output resolution | 720 × 576 | ||
Electronic Amplification | ×1 , ×2 , ×4 , ×8 | ||
Image Noise Reduction | support | ||
Defective Pixel Correction | support | ||
Mirror | Off, Vertical, Horizontal, Center | ||
Image detail enhancement | support | ||
AGC Mode | Histogram | ||
Brightness adjustment | support | ||
False Color Mode | 15 modes including white hot, black hot, fusion 1 , rainbow, fusion 2 , iron red 1 , iron red 2 , etc. | ||
Contrast adjustment | support | ||
System Features | |||
interface | CVBS interface/USB/BT656/ | ||
System Parameters | |||
Storage temperature | -45 °C ~ + 75 °C | ||
Storage humidity | < 90% RH | ||
Vibration shock | Vibration: Sinusoidal vibration, 10m/s² , 3 axes Shock: Half sine wave, 15g/11ms , 3 axes and 6 directions | ||
Operating temperature | -40 °C~80 °C | ||
weight | ≤23 g | ||
size | 37.82mm×20mm×20mm | ||
power | ≤0.8 W | ||
Power Input | DC 6 V-17 V |
【Functional Features】 · High-sensitivity vanadium oxide uncooled detector, supporting 640 × 512 resolution · Support analog signal output · Support automatic, manual and background correction · Support thermal imaging detector anti-burn function · Compact design, easy to integrate 【Application scenarios】 · UAV pod integration, smart equipment integration, etc. |