Parameters | unit | CNGE-LRF-1.2A | Comments |
Safety class | - | Class 1 | Eye safe |
Laser wavelength | nm | 905 | - |
Emission aperture | mm | Φ1OX7.5 | - |
Receives aperture | mm | Φ15x 10 | - |
Max Measuring Range | m | 1200 | Target of Building visibility of 8km |
Min Measuring Range | m | 5 | - |
Accuracy | m | ±1 | |
Frequency | Hz | 3Hz(5~45m) ;0.75~3Hz (45~1200m) | - |
Detection probability | % | ≥98% | - |
False alarm rate | % | ≤1% | - |
Data interface | UART (TTL_3.3V) | - | |
Supply | V | DC 3~5 | - |
Standby power | mW | ≤1 | - |
Average power consumption | - | ≤1.5 | - |
Dimention (LxWxH) | mm | 25x26x13 | LxWxH |
Weight | g | 10 士 0.5 | - |
Operation temperature | ℃ | -40~+60 | - |
Storage temperature range | ℃ | -55~+65 | - |
Mechanical Shock | - | 1 200 g,1 ms | - |
Vibration | - | 5~50~5 Hz,1 Octave range /min,2.5 g | - |
Introduction:
This CNGE-LRF-1.2A 905nm laser rangefinder module weighs only 10g and has a ranging capacity of more than 1200m! No shell design, easy OEM integration, customization.Highly integrated, lightweight, and portable, excellent performance. suitable for a variety of systems and equipment.