Technical specifications | ||||
Parameters | unit | CNGE-LRF-8 | Comments | |
Safety class | - | Class 1 | Eye safe | |
Wavelength | nm | 1535±5 | - | |
Max Measuring Range | m | ≥8000/10000 | Target of 2.3mx2.3m visibility of 12km | |
Min Measuring Range | m | ≤50 | - | |
Ranging accuracy | m | ±2 | Affected by weather conditions and target reflectivity | |
Ranging frequency | Hz | 0.5~10 | - | |
Detection probability | % | ≥98% | - | |
False alarm rate | % | ≤1% | Probability of occurrence of noise | |
Multi-target detection | - | Up to 5 targets | - | |
Data interface | - | Molex-532610771 | Other interfaces can be customized | |
Power supply | V | 12 | - | |
Standby power | w | 1.2 | Function to be shut down by external signal can be customized | |
Peak power consumption | w | 3 | Max power consumption when start up | |
Weight | g | ≤180 | - | |
Dimention (LxWxH) | 62x42x86 | - | ||
Operation temperature | ℃ | - 40~+65 | - | |
Storage temperature range | ℃ | -55~+70 | ||
Shock | Axial 100g,1ms | Can be increased based on user's application scenarios | ||
Vibration | - | 5Hz,2.5g | ||
Temperature shock | ℃ | +70、 -50 |
Introduction
CNGE-LRF-8 is a high power pulsed laser rangefinder module, which has the advantages of small size, light weight, low power consumption, long operating distance, long service life, high reliability, and human eye safety working wavelength. It is an important technical equipment to improve the aiming accuracy of photoelectric system. At the same time, the laser rangefinder can be used in a variety of harsh environments, such as high and low temperature environments, vibration environments, etc. It can also send the distance information to the upper computer of the system, without installing the shell, and has the characteristics of easy operation and use and can be used in various scenarios.