Parameters | Unit | CNGE-LRF-1A | Comments |
Safety class | - | Class 1 | Eye safe |
Laser wavelength | nm | 905±5 | - |
Max Measuring Range | m | 1000 | Target of Building visibility of 8km |
Min Measuring Range | m | 5 | - |
Ranging accuracy | m | ±1.25 | Affected by weather conditions and target reflectivity |
Ranging frequency | Hz | 1 | - |
Accuracy rate | % | >98% | |
False alarm rate | % | ≤1% | Probability of occurrence of noise |
Divergence angle | mard | 5 | - |
Receiving caliber | mm | 18 | - |
Communication Interface | - | UART-TTL | - |
Voltage | v | 5 | - |
Working power consumption | w | ≤1.1 | - |
Standby power consumption | mW | ≤200 | - |
Size | mm | 24x48 | ΦxL |
Weight | g | ≤24 | - |
Working temperature range | ℃ | -15~+60 | - |
Storage temperature range | ℃ | -55~+70 | - |
Introduction:
CNGE-LRF-1A is an innovative laser ranging module with an operating wavelength of 905nm and a suitable range of≥5 m~1000m. The module is compact and lightweight, equipped with a UART-TTL interface and user-friendly test software to facilitate end-user development. Achieve accurate measurement in a compact size without the need for housing, making it easy for OEM users to embed it into systems or equipment.
Suitable for various application scenarios, including aviation, communications, geology, law enforcement, and outdoor sports.
Seamlessly integrates into gun sights,aircraft pods and PTZ systems to provide reliable performance.